Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Can be attributed? | No |
Can be used on Olympiad? | No |
Item Skills | |
Limitations |
Private Warehouse
Clan Warehouse
Can Transfer in Account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Shaman of Ancient Times Lv. 75 | 1 | 0.05% |
Soldier of Ancient Times Lv. 73 | 1 | 0.05% |
Nonexistent Man Lv. 78 | 1 | 0.05% |
Eye of Restrainer Lv. 71 | 1 | 0.2918% |
Maluk Lord Lv. 68 | 1 | 0.3616% |
Island Guardian Lv. 78 | 1 | 0.1% |
Immortal Muus Lv. 78 | 1 | 2% |
Medici Lv. 77 | 1 | 2% |
Gillien Lv. 76 | 1 | 2% |
Helsing Lv. 75 | 1 | 2% |
Jakard Lv. 74 | 1 | 2% |
All-Seeing Rango Lv. 73 | 1 | 2% |
Hager the Outlaw Lv. 72 | 1 | 2% |
Ranger Karankawa Lv. 78 | 1 | 2% |
Brutus the Obstinate Lv. 77 | 1 | 2% |
Durango the Crusher Lv. 76 | 1 | 2% |
Soul Hunter Chakundel Lv. 76 | 1 | 2% |
Tesla the Deceiver Lv. 75 | 1 | 2% |
Rhianna the Traitor Lv. 75 | 1 | 2% |
Antharas Lv. 79 | 1 - 3 | 25% |
Item |
---|
Sealed Tallum Boots a (1) Chance-based |
Foundation Sealed Tallum Boots a (1) Chance-based |