Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Can be attributed? | No |
Can be used on Olympiad? | No |
Item Skills | |
Limitations |
Private Warehouse
Clan Warehouse
Can Transfer in Account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Palit Lv. 80 | 1 | 0.0002575797% |
Imagro Lv. 80 | 1 | 0.0003266784% |
Lesser Giant Scout Lv. 82 | 1 | 0.0024017763% |
Lesser Giant Shooter Lv. 82 | 1 | 0.003202308% |
Epidos Lv. 82 | 1 | 0.822902255% |
Epidos Lv. 82 | 1 | 0.4937415738% |
Demon Prince Lv. 83 | 1 | 0.193063644% |
Gigantic Golem Lv. 76 | 1 | 0.358675% |
Cruel Pincer Golem Lv. 72 | 1 | 7.5E-5% |
Scarlet van Halisha Lv. 80 | 1 | 7.69% |
Scarlet van Halisha Lv. 80 | 1 | 7.69% |
Antharas Lv. 82 | 1 | 7.69% |
Antharas Lv. 82 | 1 | 7.69% |
Core Lv. 80 | 1 | 0.375% |
Orfen Lv. 80 | 1 | 0.375% |
Yehan Klanikus Lv. 81 | 1 | 0.4% |
Awakened Ancient Prophet Lv. 81 | 1 | 0.139005744% |
Awakened Ancient Executor Lv. 81 | 1 | 0.193063644% |
Awakened Ancient Severer Lv. 81 | 1 | 0.139005744% |
Yehan Cravenizad Lv. 81 | 1 | 0.139005744% |
Item |
---|
Arcana Mace s (1) Chance-based |
Foundation Arcana Mace s (1) Chance-based |