Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Can be attributed? | No |
Can be used on Olympiad? | No |
Item Skills | |
Limitations |
Private Warehouse
Clan Warehouse
Can Transfer in Account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Magma Golem Lv. 80 | 1 | 0.0032454675% |
Cursed Lord Lv. 80 | 1 | 0.0065916774% |
Leogul Lv. 81 | 1 | 0.0043940817% |
Lesser Giant Elder Lv. 82 | 1 | 0.020096% |
Lesser Giant Mage Lv. 82 | 1 | 0.020544% |
Epidos Lv. 82 | 1 | 8.1320356364% |
Guard Golem Lv. 73 | 1 | 0.0025% |
Scarlet van Halisha Lv. 80 | 1 | 27% |
Antharas Lv. 82 | 1 | 27% |
Core Lv. 80 | 1 | 0.75% |
Orfen Lv. 80 | 1 | 0.75% |
Awakened Ancient Prophet Lv. 81 | 1 | 1.017534751% |
Awakened Ancient Soul Devourer Lv. 81 | 1 | 1.017534751% |
Awakened Ancient Soul Extractor Lv. 81 | 1 | 1.017534751% |
Yehan Jaxsibhan Lv. 81 | 1 | 1.017534751% |
Yehan Cravenizad Lv. 81 | 1 | 1.017534751% |
Typhoon Lv. 81 | 1 | 3% |
Lesser Evil Lv. 82 | 1 | 0.0106383743% |
Tears Lv. 78 | 1 | 0.75% |
Baylor Lv. 80 | 1 | 0.75% |
Item |
---|
Sealed Major Arcana Robe s (1) Chance-based |
Foundation Sealed Major Arcana Robe s (1) Chance-based |