Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Can be attributed? | No |
Can be used on Olympiad? | No |
Item Skills | |
Limitations |
Private Warehouse
Clan Warehouse
Can Transfer in Account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Scarlet Stakato Noble Lv. 79 | 1 | 0.0033633684% |
Cursed Seer Lv. 80 | 1 | 0.002410059% |
Lesser Giant Scout Lv. 82 | 1 | 0.00342495% |
Lesser Giant Soldier Lv. 81 | 1 | 0.00519495% |
Epidos Lv. 82 | 1 | 6.6078607551% |
Great Chaos Golem Lv. 73 | 1 | 0.002899971% |
Scarlet van Halisha Lv. 80 | 1 | 33.34% |
Antharas Lv. 82 | 1 | 33.34% |
Tiat Lv. 84 | 1 | 3.5463073429% |
Core Lv. 80 | 1 | 0.833% |
Orfen Lv. 80 | 1 | 0.833% |
Yehan Klanikus Lv. 81 | 1 | 1% |
Awakened Ancient Prophet Lv. 81 | 1 | 0.8268200061% |
Awakened Ancient Severer Lv. 81 | 1 | 0.8268200061% |
Argekunte Lv. 81 | 1 | 0.8150419664% |
Typhoon Lv. 81 | 1 | 2.5% |
Kechi Lv. 78 | 1 | 0.833% |
Baylor's Treasure Chest Lv. 76 | 1 | 0.6937637764% |
Baylor Lv. 80 | 1 | 0.833% |
Cursed General Seth Lv. 81 | 1 | 1.75% |
Item |
---|
Sealed Major Arcana Boots s (1) Chance-based |
Foundation Sealed Major Arcana Boots s (1) Chance-based |