Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Reforged Cannon Golem X Lv. 57 | 1 | 0.00407045% |
White Allosce Lv. 56 | 1 | 0.8% |
Kel Bilette Lv. 56 | 1 | 0.8% |
Venomous Storace Lv. 56 | 1 | 0.8% |
Knight Montagnar Lv. 56 | 1 | 0.8% |
Kaim Abigore Lv. 56 | 1 | 0.8% |
Weird Bunei Lv. 56 | 1 | 0.8% |
Blade Otis Lv. 56 | 1 | 0.8% |
Seer Flouros Lv. 56 | 1 | 0.8% |
Crimson Hatu Otis Lv. 56 | 1 | 0.8% |
Ol Ariosh Lv. 56 | 1 | 0.8% |
Tomlan Kamos Lv. 56 | 1 | 0.8% |
Knight Montagnar Lv. 56 | 1 | 0.8% |
Dark Shaman Varangka Lv. 53 | 1 | 3.52876563% |
Zaken's Butcher Krantz Lv. 55 | 1 | 9.90160548% |
Carnage Lord Gato Lv. 50 | 1 | 2.34492098% |
Captain of Red Flag Shaka Lv. 52 | 1 | 3.89518966% |
Furious Thieles Lv. 55 | 1 | 3.96061991% |
Panthera Lv. 56 | 1 | 0.00379906% |
Forbidden Path Invader Elite Soldier Lv. 60 | 1 | 0.00136874% |
Item |
---|
Tunic of Zubei b (1) Chance |
Foundation Tunic of Zubei b (1) Chance |