Level | 29 | Respawn Time | No Respawn |
HP | 905 | MP | 387 |
P.Atk. | 326 | M.Atk. | 67 |
P.Def. | 143 | M.Def. | 125 |
Accuracy | 62 | Evasion | 62 |
EXP | 1306 | SP | 70 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 14.1797% | ||
Metal Hardener | 1 | 2.0564% |
Recipe: Tiger's Eye Earring | 1 | 7.9941% |
High-Grade Suede | 1 | 4.2831% |
Charcoal | 1 | 51.4005% |
Suede | 1 | 34.2659% |
Group chance: 1% | ||
Herb of Recovery | 1 | 34% |
Herb of the Mystic | 1 | 33% |
Herb of the Warrior | 1 | 33% |
Group chance: 10% | ||
Herb of Speed | 1 | 100% |
Group chance: 25% | ||
Herb of Critical Attack - Probability | 1 | 33% |
Herb of Alacrity | 1 | 33% |
Herb of Power | 1 | 34% |
Group chance: 11% | ||
Superior Herb of Mana | 1 | 7% |
Greater Herb of Mana | 1 | 38% |
Herb of Mana | 1 | 55% |
Group chance: 10% | ||
Herb of Casting Spd. | 1 | 50% |
Herb of Magic | 1 | 50% |
Group chance: 42% | ||
Superior Herb of Life | 1 | 7% |
Greater Herb of Life | 1 | 38% |
Herb of Life | 1 | 55% |
Group chance: 0.2412% | ||
Elven Bow Shaft | 1 | 95.6968% |
Elven Bow d | 1 | 2.1516% |
Long Bow d | 1 | 2.1516% |
Group chance: 70% | ||
Adena | 188 - 373 | 100% |
Item | Amount | Chance |
---|---|---|
Dwarven Trident Edge | 1 | 0.92355% |
Enchanted Necklace Chain | 1 | 7.296% |
Stem | 1 | 99.99% |
Skill |
---|
Race |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Slightly Weak P. Def. |
Slightly Weak M. Def. |
Holy Vulnerability |
Dark Attack |
Blunt Weapon Vulnerability |