Level | 39 | Respawn Time | 2m. |
HP | 1462 | MP | 571 |
P. Atk. | 248 | M. Atk. | 153 |
P. Def. | 238 | M. Def. | 171 |
Accuracy | 72 | Evasion | 72 |
EXP | 2477 | SP | 157 |
Item | Amount | Chance |
---|---|---|
Herb of Recovery | 1 | 0.34% |
Herb of the Mystic | 1 | 0.33% |
Herb of the Warrior | 1 | 0.33% |
Herb of Speed | 1 | 10% |
Herb of Critical Attack - Probability | 1 | 8.25% |
Herb of Alacrity | 1 | 8.25% |
Herb of Power | 1 | 8.5% |
Superior Herb of Mana | 1 | 0.77% |
Greater Herb of Mana | 1 | 4.18% |
Herb of Mana | 1 | 6.05% |
Herb of Casting Spd. | 1 | 5% |
Herb of Magic | 1 | 5% |
Superior Herb of Life | 1 | 2.94% |
Greater Herb of Life | 1 | 15.96% |
Herb of Life | 1 | 23.1% |
Recipe: Assault Boots | 1 | 1.072606554% |
Suede | 1 | 6.993536784% |
Charcoal | 1 | 10.490477013% |
Recipe: Staff of Life | 1 | 0.058348208% |
Recipe: Ghost Staff | 1 | 0.058348208% |
Item | Amount | Chance |
---|---|---|
Recipe: Mithril Dagger | 1 | 0.451% |
Elven Ring Piece | 1 | 13.5404% |
Elven Earring Beads | 1 | 8.2244% |
Skill |
---|
Humanoids |
Slightly Weak P. Atk. |
Slightly Weak M. Atk. |
Slightly Strong P. Def. |
Slightly Strong M. Def. |