Level | 75 | Respawn Time |
No Respawn ± 19s. |
HP | 4229 | MP | 1674 |
P.Atk. | 1564 | M.Atk. | 958 |
P.Def. | 530 | M.Def. | 387 |
Accuracy | 113 | Evasion | 113 |
EXP | 33761 | SP | 3560 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 53 Unholy, -13 |
Item | Amount | Chance |
---|---|---|
Group chance: 64.1964% | ||
Metallic Thread | 1 | 10.6776% |
Thread | 3 - 9 | 35.591% |
Silver Nugget | 1 | 42.7101% |
Compound Braid | 1 | 7.1183% |
Thons | 1 | 3.559% |
Red Dimensional Stone | 1 | 0.1423% |
Recipe: Blue Wolf Leather Armor (60%) | 1 | 0.2017% |
Group chance: 2.8099% | ||
Unidentified Sealed Dark Crystal Helmet a | 1 | 0.4386% |
Unidentified Sealed Dark Crystal Shield a | 1 | 0.6241% |
Unidentified Sealed Tallum Helmet a | 1 | 0.4387% |
Sealed Dark Crystal Shield Fragment | 1 | 39.844% |
Sealed Dark Crystal Helmet Design | 1 | 29.3273% |
Sealed Tallum Helm Design | 1 | 29.3273% |
Group chance: 70% | ||
Adena | 4359 - 8894 | 100% |
Item | Amount | Chance |
---|---|---|
Recipe: Spiritshot (A) Compressed Package (100%) | 1 | 1.4137% |
Recipe: Mithril Arrow (100%) | 1 | 1.4137% |
Leather Armor of Doom Design | 1 | 11.9814% |
Skill |
---|
Angels |
HP Increase (5x) |
MP Increase (1x) |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Slightly Weak P. Def. |
Slightly Strong M. Def. |
Standard Type |
One-handed Blunt Weapons |