Level | 67 | Respawn Time |
No Respawn ± 10s. |
HP | 3627 | MP | 1526 |
P.Atk. | 1170 | M.Atk. | 681 |
P.Def. | 445 | M.Def. | 392 |
Accuracy | 100 | Evasion | 100 |
EXP | 8921 | SP | 848 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 34.5219% | ||
Chest with Life Stone | 1 | 0.0095% |
Silver Arrow b | 10 - 30 | 26.0778% |
Stem | 1 | 36.5092% |
Iron Ore | 1 | 18.2545% |
Braided Hemp | 1 | 7.3019% |
Cord | 1 | 11.2338% |
Mold Glue | 1 | 0.6087% |
Recipe: Tallum Glaive(60%) | 1 | 0.0046% |
Group chance: 1% | ||
Herb of Recovery | 1 | 34% |
Herb of the Mystic | 1 | 33% |
Herb of the Warrior | 1 | 33% |
Group chance: 10% | ||
Herb of Speed | 1 | 100% |
Group chance: 25% | ||
Herb of Critical Attack - Probability | 1 | 33% |
Herb of Alacrity | 1 | 33% |
Herb of Power | 1 | 34% |
Group chance: 11% | ||
Superior Herb of Mana | 1 | 7% |
Greater Herb of Mana | 1 | 38% |
Herb of Mana | 1 | 55% |
Group chance: 10% | ||
Herb of Casting Spd. | 1 | 50% |
Herb of Magic | 1 | 50% |
Group chance: 42% | ||
Superior Herb of Life | 1 | 7% |
Greater Herb of Life | 1 | 38% |
Herb of Life | 1 | 55% |
Group chance: 0.9672% | ||
Earring of Black Ore Piece | 1 | 35.8729% |
Ring of Black Ore Gemstone | 1 | 43.4381% |
Necklace of Black Ore Beads | 1 | 19.9699% |
Necklace of Black Ore b | 1 | 0.1652% |
Ring of Black Ore b | 1 | 0.3304% |
Earring of Black Ore b | 1 | 0.2235% |
Group chance: 70% | ||
Adena | 400 - 818 | 100% |
Item | Amount | Chance |
---|---|---|
Recipe: Sealed Phoenix Ring(70%) | 1 | 1.143% |
Blue Wolf Helmet Design | 1 | 3.7626% |
Stockings of Doom Pattern | 1 | 2.3362% |
Skill |
---|
Beast |
HP Increase (1x) |
MP Increase (1x) |
Slightly Weak P. Atk. |
Slightly Weak M. Atk. |
Slightly Strong P. Def. |
Slightly Strong M. Def. |
Light Armor Type |
One-handed Sword |
Melee Attack Vulnerability |