Level | 80 | Respawn Time |
2m. ± 1m. 20s. |
HP | 4701 | MP | 1935 |
P. Atk. | 1903 | M. Atk. | 1231 |
P. Def. | 606 | M. Def. | 449 |
Accuracy | 125 | Evasion | 125 |
EXP | 29866 | SP | 3390 |
Item | Amount | Chance |
---|---|---|
Herb of Recovery | 1 | 0.34% |
Herb of the Mystic | 1 | 0.33% |
Herb of the Warrior | 1 | 0.33% |
Herb of Speed | 1 | 10% |
Herb of Critical Attack - Probability | 1 | 8.25% |
Herb of Alacrity | 1 | 8.25% |
Herb of Power | 1 | 8.5% |
Superior Herb of Mana | 1 | 0.77% |
Greater Herb of Mana | 1 | 4.18% |
Herb of Mana | 1 | 6.05% |
Herb of Casting Spd. | 1 | 5% |
Herb of Magic | 1 | 5% |
Superior Herb of Life | 1 | 2.94% |
Greater Herb of Life | 1 | 15.96% |
Herb of Life | 1 | 23.1% |
Universal Chest Key | 1 | 4.3755816666% |
Scroll: Enchant Armor (S-Grade) | 1 | 0.0209929335% |
Mithril Arrow a | 40 - 120 | 16.4086220946% |
Animal Skin | 13 - 39 | 2.5928726592% |
Iron Ore | 2 - 6 | 10.5013196619% |
Item | Amount | Chance |
---|---|---|
Sealed Leather Armor of Nightmare Fabric | 1 | 3.4713% |
Sealed Leather Armor of Nightmare Fabric | 1 | 3.4713% |
Sealed Gauntlets of Nightmare Design | 1 | 13.0657% |
Skill |
---|
Humanoids |
HP Increase (2x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Light Armor Type |
Blunt Weapons |
NPC High Level |