Level | 80 | Respawn Time |
2m. ± 1m. 20s. |
HP | 4862 | MP | 2052 |
P. Atk. | 2047 | M. Atk. | 1348 |
P. Def. | 639 | M. Def. | 490 |
Accuracy | 125 | Evasion | 125 |
EXP | 20988 | SP | 2468 |
Attack Attribute | No Attack Attribute | Attribute Defense |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Metallic Thread | 1 | 99.99% |
Compound Braid | 1 | 73.9293% |
Scroll: Enchant Armor (S-Grade) | 1 | 0.2957% |
Skill |
---|
Humanoids |
HP Increase (2x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
Critical Damage |
Critical Chance |
NPC High Level |