Level | 80 | Respawn Time |
1m. 40s. ± 30s. |
HP | 4910 | MP | 2091 |
P. Atk. | 2095 | M. Atk. | 1388 |
P. Def. | 649 | M. Def. | 503 |
Accuracy | 125 | Evasion | 125 |
EXP | 24721 | SP | 2942 |
Item | Amount | Chance |
---|---|---|
Enria | 1 | 1.072084167% |
Crafted Leather | 1 | 2.2570133058% |
Leather | 1 | 14.2943606685% |
Animal Bone | 1 - 3 | 28.5889490766% |
Animal Skin | 4 - 12 | 10.7207278002% |
Scroll: Enchant Weapon (S-Grade) | 1 | 0.0017649819% |
Dragon Grinder Edge | 1 | 0.706007688% |
Unidentified Dragon Grinder a | 1 | 0.001992312% |
Adena | 3504 - 7154 | 70% |
Item | Amount | Chance |
---|---|---|
Enria | 1 | 21.77655% |
Crafted Leather | 1 | 45.84525% |
Scroll: Enchant Weapon (S-Grade) | 1 | 0.0348% |
Skill |
---|
Humanoids |
HP Increase (2x) |
MP Increase (1x) |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Slightly Weak P. Def. |
Slightly Weak M. Def. |
Standard Type |
Blunt Weapons |
NPC High Level |
Ketra's Head Guard Lv. 80 |