Level | 80 | Respawn Time |
No Respawn ± 1m. 10s. |
HP | 4699 | MP | 1784 |
P.Atk. | 1806 | M.Atk. | 1140 |
P.Def. | 569 | M.Def. | 457 |
Accuracy | 125 | Evasion | 125 |
EXP | 31784 | SP | 3608 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 61.4883% | ||
Chest with Life Stone | 1 | 0.025% |
Scroll: Enchant Weapon (S-Grade) | 1 | 0.0051% |
Animal Skin | 1 - 3 | 54.1971% |
Animal Bone | 4 - 12 | 20.3238% |
Stone of Purity | 1 | 8.1295% |
Coarse Bone Powder | 1 | 16.2591% |
Mold Hardener | 1 | 1.0604% |
Group chance: 1% | ||
Herb of Recovery | 1 | 34% |
Herb of the Mystic | 1 | 33% |
Herb of the Warrior | 1 | 33% |
Group chance: 10% | ||
Herb of Speed | 1 | 100% |
Group chance: 25% | ||
Herb of Critical Attack - Probability | 1 | 33% |
Herb of Alacrity | 1 | 33% |
Herb of Power | 1 | 34% |
Group chance: 11% | ||
Superior Herb of Mana | 1 | 7% |
Greater Herb of Mana | 1 | 38% |
Herb of Mana | 1 | 55% |
Group chance: 10% | ||
Herb of Casting Spd. | 1 | 50% |
Herb of Magic | 1 | 50% |
Group chance: 42% | ||
Superior Herb of Life | 1 | 7% |
Greater Herb of Life | 1 | 38% |
Herb of Life | 1 | 55% |
Group chance: 0.8252% | ||
Soul Separator Head | 1 | 99.719% |
Unidentified Soul Separator a | 1 | 0.281% |
Group chance: 70% | ||
Adena | 4077 - 8348 | 100% |
Item | Amount | Chance |
---|---|---|
Recipe: Spiritshot (S) Compressed Package (100%) | 1 | 0.4493% |
Sealed Helm of Nightmare Design | 1 | 12.0862% |
Stone of Purity | 1 | 67.3927% |
Skill |
---|
Humanoids |
HP Increase (2x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Light Armor Type |
One-handed Blunt Weapons |
High Lv. |
Melee Attack Vulnerability |