Level | 69 | Respawn Time | No Respawn |
HP | 3784 | MP | 1618 |
P.Atk. | 1221 | M.Atk. | 831 |
P.Def. | 542 | M.Def. | 399 |
Accuracy | 102 | Evasion | 102 |
EXP | 7557 | SP | 739 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 1% | ||
Herb of Recovery | 1 | 34% |
Herb of the Mystic | 1 | 33% |
Herb of the Warrior | 1 | 33% |
Group chance: 10% | ||
Herb of Speed | 1 | 100% |
Group chance: 25% | ||
Herb of Critical Attack - Probability | 1 | 33% |
Herb of Alacrity | 1 | 33% |
Herb of Power | 1 | 34% |
Group chance: 11% | ||
Superior Herb of Mana | 1 | 7% |
Greater Herb of Mana | 1 | 38% |
Herb of Mana | 1 | 55% |
Group chance: 10% | ||
Herb of Casting Spd. | 1 | 50% |
Herb of Magic | 1 | 50% |
Group chance: 42% | ||
Superior Herb of Life | 1 | 7% |
Greater Herb of Life | 1 | 38% |
Herb of Life | 1 | 55% |
Group chance: 54.8256% | ||
Recipe: Sealed Majestic Ring(70%) | 1 | 0.267% |
Mold Hardener | 1 | 0.3018% |
Coarse Bone Powder | 1 | 4.6248% |
Stone of Purity | 1 | 2.3124% |
Animal Bone | 1 | 46.2468% |
Animal Skin | 1 | 46.2472% |
Group chance: 0.2574% | ||
Blood Tornado Edge | 1 | 99.6296% |
Unidentified Blood Tornado a | 1 | 0.3704% |
Group chance: 70% | ||
Adena | 1040 - 2111 | 100% |
Item | Amount | Chance |
---|---|---|
Dasparion's Staff Head | 1 | 0.8766% |
Halberd Edge | 1 | 0.8684% |
Recipe: Dark Legion's Edge(60%) | 1 | 0.0954% |
Skill |
---|
Race |
Slightly Weak P. Atk. |
Slightly Weak M. Atk. |
Slightly Strong P. Def. |
Slightly Strong M. Def. |
Holy Vulnerability |
Dark Attack |
Fire Vulnerability |