Level | 73 | Respawn Time | 30s. |
HP | 4087 | MP | 1601 |
P.Atk. | 1463 | M.Atk. | 885 |
P.Def. | 509 | M.Def. | 371 |
Accuracy | 109 | Evasion | 109 |
EXP | 9936 | SP | 1022 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -34 Unholy, 184 |
Item | Amount | Chance |
---|---|---|
Recipe: Sealed Robe of Nightmare(60%) | 1 | 0.3927% |
Scroll: Enchant Weapon (A-Grade) | 1 | 0.0336% |
Enria | 1 | 7.75155% |
Sealed Dark Crystal Leather Armor Pattern | 1 | 2.5534% |
Skill |
---|
Demons |
HP Increase (1x) |
MP Increase (1x) |
Strong P. Atk. |
Strong M. Atk. |
Weak P. Def. |
Weak M. Def. |
Standard Type |
One-handed Sword |
Sleep Resistance |
High Lv. |