Level | 75 | Respawn Time |
42s. ± 7s. |
HP | 4229 | MP | 1674 |
P. Atk. | 1564 | M. Atk. | 958 |
P. Def. | 530 | M. Def. | 387 |
Accuracy | 113 | Evasion | 113 |
EXP | 1751 | SP | 185 |
Attack Attribute | Unholy, 20 | Attribute Defense |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 53 |
Item | Amount | Chance |
---|---|---|
Animal Bone | 1 | 5.1174277236% |
Mold Hardener | 1 | 0.0334394244% |
Coarse Bone Powder | 1 | 0.5117982912% |
Stone of Purity | 1 | 0.2558991456% |
Animal Skin | 1 | 5.1174419592% |
Recipe: Soulshot (S-Grade) | 1 | 0.0011957904% |
Mithril Arrow a | 10 - 30 | 3.1983976656% |
Unidentified Bloody Orchid a | 1 | 0.0001906828% |
Bloody Orchid Head | 1 | 0.0306093172% |
Adena | 244 - 498 | 70% |
Item | Amount | Chance |
---|---|---|
Stone of Purity | 1 | 3.2985% |
Mold Hardener | 1 | 0.4302% |
Dragon Grinder Edge | 1 | 0.1356% |
Skill |
---|
Undead |
HP Increase (1/4x) |
MP Increase (1x) |
Weak P. Atk. |
Weak M. Atk. |
Strong P. Def. |
Strong M. Def. |
Standard Type |
One-handed Sword |
NPC High Level |