Level | 80 | Respawn Time | 1m. |
HP | 4642 | MP | 1896 |
P. Atk. | 1851 | M. Atk. | 1191 |
P. Def. | 595 | M. Def. | 435 |
Accuracy | 125 | Evasion | 125 |
EXP | 31087 | SP | 3489 |
Attack Attribute | Unholy, 20 | Attribute Defense |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 53 |
Item | Amount | Chance |
---|---|---|
Enria | 1 | 1.1542193812% |
Metallic Fiber | 1 | 19.7854793331% |
Mithril Ore | 1 | 13.8499197733% |
Silver Nugget | 2 - 6 | 6.9250570868% |
Thread | 3 - 9 | 23.0835452227% |
Scroll: Enchant Weapon (S-Grade) | 1 | 0.0018792029% |
Tallum Glaive Edge | 1 | 0.7596204902% |
Unidentified Tallum Glaive a | 1 | 0.0021795098% |
Adena | 3773 - 7702 | 70% |
Item | Amount | Chance |
---|---|---|
Sword of Miracles Edge | 1 | 4.23885% |
Metallic Fiber | 1 - 7 | 99.99% |
Mithril Ore | 1 - 4 | 99.99% |
Skill |
---|
Undead |
HP Increase (3x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Extremely Strong P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
NPC High Level |