Level | 81 | Respawn Time |
2m. ± 27s. |
HP | 80580 | MP | 2085 |
P. Atk. | 12118 | M. Atk. | 7827 |
P. Def. | 996 | M. Def. | 1302 |
Accuracy | 130 | Evasion | 130 |
EXP | 242757 | SP | 27317 |
Attack Attribute | Unholy, 150 | Attribute Defense |
Fire, 90 Water, 90 Wind, 90 Earth, 90 Holy, 65 Unholy, 130 |
Item | Amount | Chance |
---|---|---|
Group Chance: 0.1% | ||
Recipe: Sealed Tateossian Necklace(70%) | 1 | 25% |
Recipe: Sealed Tateossian Ring(70%) | 1 | 40% |
Recipe: Sealed Tateossian Earring (70%) | 1 | 35% |
Group Chance: 2% | ||
Sealed Tateossian Ring Gem | 1 - 2 | 45% |
Sealed Tateossian Earring Part | 1 - 2 | 35% |
Sealed Tateossian Necklace Chain | 1 | 20% |
Group Chance: 38.1487% | ||
Mithril Arrow a | 40 - 120 | 34.0001% |
Fire Stone | 1 | 0.8704% |
Top-Grade Life Stone | 1 | 0.0038% |
High-Grade Life Stone | 1 | 0.0189% |
Chest with Life Stone | 1 | 0.1889% |
Chest with Life Stone | 1 | 0.7556% |
Scroll: Enchant Weapon (S-Grade) | 1 | 0.0044% |
Thread | 12 - 36 | 9.0667% |
Silver Nugget | 4 - 12 | 4.8356% |
Suede | 3 - 9 | 10.362% |
Varnish | 3 - 9 | 18.1335% |
Stem | 5 - 15 | 21.7601% |
Group Chance: 0.6853% | ||
Tallum Glaive Edge | 1 | 99.6496% |
Unidentified Tallum Glaive a | 1 | 0.3504% |
Group Chance: 70% | ||
Adena | 5925 - 11862 | 100% |
Group Chance: 100% | ||
Ancient Tome of the Demon | 1 - 3 | 51.88% |
Item | Amount | Chance |
---|---|---|
Sealed Arcana Sigil Piece | 1 | 21.1509% |
Scroll: Enchant Weapon (S-Grade) | 1 | 0.1407% |
Skill |
---|
Demons |
Dark Attacks |
HP Increase (1x) |
MP Increase (1x) |
Slightly Strong P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
NPC Parameters |