Level | 35 | Respawn Time |
No Respawn ± 2h. |
HP | 165290 | MP | 2058 |
P.Atk. | 493 | M.Atk. | 94 |
P.Def. | 514 | M.Def. | 551 |
Accuracy | 86 | Evasion | 86 |
EXP | 1018607 | SP | 103175 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 10% | ||
Part of Kukuru | 1 | 14% |
Part of Kukurin | 1 | 14% |
Part of Air Bike | 1 | 14% |
Part of Tame Hell | 1 | 14% |
Part of Pegasus | 1 | 14% |
Part of Griffin | 1 | 15% |
Part of Elk | 1 | 15% |
Group chance: 17% | ||
Uncommon Collectioner's Card Mounts | 1 | 100% |
Group chance: 30% | ||
Common Collectioner's Card Mounts | 1 | 100% |
Group chance: 28.3364% | ||
Blessed Scroll: Enchant Armor (C-Grade) | 1 | 100% |
Group chance: 67.8786% | ||
Ogre Power Gauntlets d | 1 - 5 | 1.7783% |
Assault Boots d | 1 - 5 | 1.6848% |
Mithril Gloves Design | 20 - 50 | 7.7996% |
Assault Boots Part | 20 - 50 | 2.7299% |
Ogre Power Gauntlets Part | 20 - 50 | 4.3139% |
Salamander Skin Boots d | 1 - 5 | 1.6006% |
Plate Boots d | 1 - 5 | 1.5245% |
Sage's Worn Gloves d | 1 - 5 | 1.4552% |
Salamander Skin Boot Lining | 20 - 50 | 31.7658% |
Plate Boots Design | 20 - 50 | 24.2654% |
Sage's Worn Gloves Lining | 20 - 50 | 19.1989% |
Mithril Plate Gloves d | 1 - 5 | 1.8831% |
Group chance: 100% | ||
CRP scroll 5000 | 1 | 2% |
CRP scroll 1000 | 1 | 25% |
Chest with Life Stone | 1 | 50% |
Remmel's Archer Lv. 34 |
Remmel's Guard Lv. 34 |