Level | 60 | Respawn Time |
16h. ± 4h. |
HP | 1052436 | MP | 6010 |
P. Atk. | 5686 | M. Atk. | 23848 |
P. Def. | 1113 | M. Def. | 1199 |
Accuracy | 111 | Evasion | 111 |
EXP | 2676640 | SP | 581209 |
Attack Attribute | No Attack Attribute | Attribute Defense |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Part of Kukuru | 1 - 2 | 1.4% |
Part of Kukurin | 1 - 2 | 1.4% |
Part of Air Bike | 1 - 2 | 1.4% |
Part of Tame_hell | 1 - 2 | 1.4% |
Part of Pegasus | 1 - 2 | 1.4% |
Part of Griffin | 1 - 2 | 1.5% |
Part of Elk | 1 - 2 | 1.5% |
Uncommon Collectioner's Card Mounts | 1 - 2 | 17% |
Common Collectioner's Card Mounts | 1 - 2 | 30% |
Dragon Heart | 8 - 18 | 24.9998777917% |
Blessed Scroll: Enchant Weapon (A-Grade) | 1 | 0.7753876984% |
Scroll: Enchant Weapon (A-Grade) | 1 | 6.4619945656% |
Scroll: Enchant Armor (A-Grade) | 1 | 48.4650399443% |
Destruction Tombstone | 2 - 3 | 25% |
Dasparion's Staff Head | 4 - 12 | 28.635402082% |
Sealed Dark Crystal Helmet Design | 9 - 27 | 25.6863270272% |
Unidentified Sealed Tallum Helmet a | 1 | 3.4378585304% |
Unidentified Sealed Dark Crystal Shield a | 1 | 4.90321384% |
Unidentified Sealed Dark Crystal Helmet a | 1 | 3.4378585304% |
Sealed Tallum Helm Design | 12 - 30 | 16.512612956% |
Skill |
---|
Raid Boss |
Raid Boss - Level 60 |
Dragons |
Weak Point against Bow/Crossbow Weapons |
Resist Full Magic Attack |