Level | 45 | Respawn Time |
12h. ± 3h. |
HP | 288416 | MP | 8254 |
P. Atk. | 1087 | M. Atk. | 265 |
P. Def. | 720 | M. Def. | 774 |
Accuracy | 96 | Evasion | 96 |
EXP | 1341585 | SP | 129941 |
Attack Attribute | No Attack Attribute | Attribute Defense |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Part of Kukuru | 1 - 2 | 1.4% |
Part of Kukurin | 1 - 2 | 1.4% |
Part of Air Bike | 1 - 2 | 1.4% |
Part of Tame_hell | 1 - 2 | 1.4% |
Part of Pegasus | 1 - 2 | 1.4% |
Part of Griffin | 1 - 2 | 1.5% |
Part of Elk | 1 - 2 | 1.5% |
Uncommon Collectioner's Card Mounts | 1 - 2 | 17% |
Common Collectioner's Card Mounts | 1 - 2 | 30% |
Dragon Heart | 4 | 24.999955166% |
Blessed Scroll: Enchant Armor (C-Grade) | 1 | 7.8303072802% |
Greater Dye of WIT <Wit+3 Men-3> | 1 | 30.452028175% |
Greater Dye of WIT <Wit+3 Int-3> | 1 | 30.4523093788% |
Greater Dye of MEN <Men+3 Wit-3> | 1 | 30.452% |
Destruction Tombstone | 2 | 25% |
Akat Long Bow c | 1 | 1.9667917432% |
Necklace of Mermaid Teardrop | 20 - 60 | 9.9962705014% |
Ring of Ages Gemstone | 28 - 84 | 14.7838920522% |
Earring of Seal Gemstone | 9 - 27 | 29.3278115452% |
Necklace of Mermaid c | 1 | 4.7820908132% |
Skill |
---|
Raid Boss |
Raid Boss - Level 45 |
Dragons |
Weak Point against Bow/Crossbow Weapons |
Resist Daggers/Rapier Weapon |
Resist Full Magic Attack |