Level | 77 | Respawn Time | No Respawn |
HP | 878510 | MP | 2917 |
P. Atk. | 21441 | M. Atk. | 11140 |
P. Def. | 1457 | M. Def. | 1570 |
Accuracy | 135 | Evasion | 135 |
EXP | 5632550 | SP | 1 |
Attack Attribute | No Attack Attribute | Attribute Defense |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Chest with Life Stone | 1 - 5 | 75% |
Enchanted MW Box | 1 - 3 | 75% |
Giant's Codex - Mastery | 1 | 20% |
Giant's Codex | 1 - 2 | 35% |
Forgotten Scroll - Magician's Will | 1 | 0.1% |
Forgotten Scroll - Archer's Will | 1 | 0.1% |
Forgotten Scroll - Fighter's Will | 1 | 0.1% |
Part of Kukuru | 1 - 3 | 1.4% |
Part of Kukurin | 1 - 3 | 1.4% |
Part of Air Bike | 1 - 3 | 1.4% |
Part of Tame_hell | 1 - 3 | 1.4% |
Part of Pegasus | 1 - 3 | 1.4% |
Part of Griffin | 1 - 3 | 1.5% |
Part of Elk | 1 - 3 | 1.5% |
Uncommon Collectioner's Card Mounts | 1 - 3 | 17% |
Common Collectioner's Card Mounts | 1 - 3 | 30% |
Sealed Majestic Leather Armor Fabric | 3 - 10 | 48% |
Sealed Leather Armor of Nightmare Fabric | 3 - 10 | 48% |
Unidentified Sealed Majestic Leather Armor a | 1 | 2% |
Unidentified Sealed Leather Armor of Nightmare a | 1 | 2% |
Skill |
---|
Animals |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
Resist Full Magic Attack |