Level | 80 | Respawn Time |
2d. ± 1d. |
HP | 2748900 | MP | 49277 |
P. Atk. | 24513 | M. Atk. | 81257 |
P. Def. | 2491 | M. Def. | 6701 |
Accuracy | 143 | Evasion | 143 |
EXP | 7680000 | SP | 4108940 |
Attack Attribute | Unholy, 150 | Attribute Defense |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
MasterWork Crystal - S | 2 - 6 | 100% |
MasterWork Crystal - A | 2 - 4 | 100% |
Ancient Book: Divine Inspiration (Manuscript) | 5 - 10 | 100% |
Chest with Life Stone | 25 - 50 | 100% |
Enchanted MW Box | 25 - 50 | 100% |
Divine Stone | 15 - 35 | 50% |
Dark Stone | 15 - 35 | 50% |
Wind Stone | 15 - 35 | 50% |
Earth Stone | 15 - 35 | 50% |
Water Stone | 15 - 35 | 50% |
Fire Stone | 15 - 35 | 50% |
Forgotten Scroll - Archer's Will | 2 | 100% |
Forgotten Scroll - Fighter's Will | 2 | 100% |
Forgotten Scroll - Magician's Will | 2 | 100% |
Forgotten Scroll - Protection of Alignment | 1 - 2 | 100% |
Forgotten Scroll - Protection of Elemental | 1 - 2 | 100% |
Forgotten Scroll - Protection of Rune | 1 | 100% |
Unidentified Sealed Dynasty Sigil s84 | 1 | 100% |
Unidentified Sealed Dynasty Shield s | 1 | 100% |
Unidentified Sealed Arcana Sigil s84 | 1 | 100% |
Skill |
---|
Demons |
Bare Hands |
Resist Full Magic Attack |
Resist Bow/Crossbow Weapons |
Frintezza Critical Power |