Level | 76 | Respawn Time | No Respawn |
HP | 5757 | MP | 2126 |
P. Atk. | 1461 | M. Atk. | 900 |
P. Def. | 584 | M. Def. | 515 |
Accuracy | 115 | Evasion | 115 |
EXP | 0 | SP | 0 |
Attack Attribute | Fire, 40 | Attribute Defense |
Fire, 100 Water, 10 Wind, 60 Earth, 40 Holy, 40 Unholy, 40 |
Item | Amount | Chance |
---|---|---|
Water Stone | 1 | 0.2018208764% |
Top-Grade Life Stone | 1 | 0.0008733164% |
High-Grade Life Stone | 1 | 0.0043835396% |
Mid-Grade Life Stone | 1 | 0.043793002% |
Life Stone | 1 | 0.1751804868% |
Scroll: Enchant Armor (S-Grade) | 1 | 0.010089772% |
Orichalcum | 1 | 0.1327695292% |
Leonard | 1 | 0.197852798% |
Mold Lubricant | 1 | 0.5045225152% |
Metallic Fiber | 1 | 7.2075141644% |
Dark Legion's Edge Blade | 1 | 0.1153118835% |
Unidentified Dark Legion's Edge a | 1 | 0.0004054635% |
Sword of Miracles Edge | 1 | 0.126659484% |
Unidentified Sword of Miracles a | 1 | 0.0004054635% |
Dragon Slayer Edge | 1 | 0.115312242% |
Unidentified Dragon Slayer a | 1 | 0.0004054635% |
Adena | 3428 - 7022 | 70% |
Item | Amount | Chance |
---|---|---|
Sealed Boots of Nightmare Lining | 1 | 8.6487% |
Recipe: Soulshot (S) Compressed Package (100%) | 1 | 0.2276% |
Sealed Shield of Nightmare Fragment | 1 | 7.7761% |
Skill |
---|
Demons |
Fire Attacks |
HP Increase (4x) |
MP Increase (1x) |
Average P. Atk. |
Strong M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
Sword Weak Point |