Rating
Common · Eternal
Classes
Gladiator | 2822 |
Warlord | 4301 |
Destroyer | 6108 |
Tyrant | 4959 |
Warsmith | 9127 |
Duelist | 739 |
Dreadnought | 815 |
Titan | 1854 |
Grand Khavatari | 1262 |
Maestro | 1234 |
Berserker | 2840 |
Doombringer | 582 |
Inspector | 778 |
Judicator | 1978 |
Sorcerer | 2190 |
Necromancer | 4259 |
Spellsinger | 2135 |
Spellhowler | 3918 |
Archmage | 661 |
Soultaker | 1418 |
Mystic Muse | 546 |
Storm Screamer | 698 |
Soul Breaker (M) | 792 |
Soul Breaker (F) | 1865 |
Soul Hound (M) | 106 |
Soul Hound (F) | 349 |
Terramancer | 1231 |
Tectonic Sage | 293 |
Hawkeye | 1873 |
Silver Ranger | 987 |
Phantom Ranger | 1318 |
Sagittarius | 466 |
Moonlight Sentinel | 283 |
Ghost Sentinel | 364 |
Arbalester | 1677 |
Trickster | 502 |
Treasure Hunter | 3744 |
Plains Walker | 1285 |
Abyss Walker | 2486 |
Bounty Hunter | 19700 |
Adventurer | 908 |
Wind Rider | 284 |
Ghost Hunter | 510 |
Fortune Seeker | 1655 |
Paladin | 1716 |
Dark Avenger | 1896 |
Temple Knight | 823 |
Shillien Knight | 2834 |
Phoenix Knight | 609 |
Hell Knight | 492 |
Eva's Templar | 203 |
Shillien Templar | 1179 |
Swordsinger | 7720 |
Bladedancer | 16960 |
Sword Muse | 1975 |
Spectral Dancer | 4076 |
Bishop | 2482 |
Elven Elder | 3393 |
Shillien Elder | 8744 |
Cardinal | 1451 |
Eva's Saint | 1143 |
Shillien Saint | 3055 |
Prophet | 6413 |
Overlord | 1283 |
Warcryer | 6729 |
Hierophant | 2853 |
Dominator | 517 |
Doom Cryer | 2461 |
Warlock | 5220 |
Elemental Summoner | 2646 |
Phantom Summoner | 3895 |
Arcana Lord | 1899 |
Elemental Master | 609 |
Spectral Master | 833 |
Totals
βοΈ Total PvP | 9833529 |
π« Total PK | 828254 |
π¨β𦳠Total Characters | 439962 |
π¬ Total Clans | 2726 |
βοΈ Total Alliances | 301 |
π¦ΈββοΈ Total Heroes | 1202 |