Rating

Heroes · Eternal

Olympiad season #27 started at 17 November

Olympiad Fights: 21 November ~ 24 November. 18:30 - 23:10

Heroes: 24 November 23:01 ~ 1 December 22:59

Gladiator/ Duelist
NewBOSS 11 times OldTimes 28 win/ 12 lose 250 points
2 place Exstazy 0 times SoulBrothers 43 win/ 21 lose 247 points
3 place koOosmo 2 times RiseOFStar 13 win/ 9 lose 127 points
4 place Ittossam 0 times ForeverStrong 8 win/ 4 lose 126 points
5 place InnerFire 0 times OldTimes 13 win/ 10 lose 117 points
6 place ImmortalGuard 37 times OldTimes 24 win/ 21 lose 107 points
7 place dep 0 times COSMO 13 win/ 12 lose 83 points
Warlord/ Dreadnought
Quatz 7 times Shadows 10 win/ 7 lose 120 points
2 place Tafll 0 times RiseOFStar 7 win/ 4 lose 116 points
3 place PartnerInCrime 1 times Devil 16 win/ 14 lose 110 points
4 place Probnik 0 times Myname 9 win/ 7 lose 110 points
5 place FARAONxxx 0 times OldTimes 6 win/ 4 lose 107 points
6 place iPretoria 0 times d_Rise 4 win/ 5 lose 79 points
7 place dantioch 0 times NotGonnaGetUs 3 win/ 6 lose 56 points
8 place WWL 10 times c_SwordS 1 win/ 10 lose 37 points
Destroyer/ Titan
CoLTAN 13 times SoulBrothers 81 win/ 12 lose 770 points
2 place destrEBA 3 times OldTimes 69 win/ 31 lose 458 points
3 place Directoria 0 times OldTimes 8 win/ 5 lose 130 points
4 place rtty 0 times OldTimes 16 win/ 13 lose 118 points
5 place KJloyH 0 times OldTimes 16 win/ 13 lose 114 points
6 place Ybiwahka 0 times Nocontrol 14 win/ 11 lose 111 points
7 place Harterfell 0 times OldTimes 6 win/ 4 lose 101 points
8 place h8me 0 times LostParadise 5 win/ 4 lose 100 points
9 place SavageFarm 0 times ALOVASNESLIWNO 9 win/ 9 lose 89 points
10 place Ghazghull 0 times NotGonnaGetUs 5 win/ 4 lose 89 points
Tyrant/ Avatar
KabaL 24 times OldTimes 45 win/ 2 lose 504 points
2 place Mopr 0 times SoulBrothers 55 win/ 35 lose 275 points
3 place a_Dimitrescu 0 times projectMayhem 4 win/ 5 lose 78 points
4 place Xorag 12 times c_SwordS 10 win/ 12 lose 60 points
5 place Landsknecht 0 times projectMayhem 3 win/ 6 lose 58 points
6 place d_Lord1Streyk 0 times Shadows 3 win/ 7 lose 48 points
7 place T8tenS8nne 0 times projectMayhem 2 win/ 7 lose 43 points
8 place SaCalobra 0 times Avangard 2 win/ 7 lose 42 points
Warsmith/ Maestro
KpacHoHocuk 9 times c_SwordS 11 win/ 1 lose 188 points
2 place FCSD 0 times LostParadise 6 win/ 3 lose 120 points
3 place tipe 0 times OldTimes 7 win/ 4 lose 118 points
4 place c_Titta 6 times OldTimes 7 win/ 5 lose 109 points
5 place ChillDad 0 times OldTimes 8 win/ 6 lose 104 points
6 place ArtCrafter 0 times MasterWork 5 win/ 5 lose 85 points
7 place Bela 1 times EsheNe 7 win/ 7 lose 78 points
8 place Say10 2 times projectMayhem 4 win/ 5 lose 75 points
9 place melkayy 0 times Thunderdome 10 win/ 10 lose 74 points
10 place Dumpik 0 times Ludus 6 win/ 7 lose 71 points
Berserker/ Doombringer
AdmiralAqbar 4 times OldTimes 55 win/ 34 lose 281 points
2 place iAviaL 42 times OldTimes 40 win/ 29 lose 198 points
3 place BereL 0 times Ludus 4 win/ 9 lose 50 points
4 place jud89 0 times Thunderdome 3 win/ 10 lose 48 points
5 place d_westwind 0 times Khroost 3 win/ 7 lose 44 points
Inspector/ Judicator
Divz 8 times OldTimes 11 win/ 4 lose 165 points
2 place Try2SaferoMe 0 times ST13 5 win/ 4 lose 105 points
3 place FizPyK 0 times RiseOFStar 5 win/ 4 lose 99 points
4 place Lauf 0 times Ludus 10 win/ 9 lose 89 points
5 place Jelisia 0 times HolyHammer 4 win/ 5 lose 80 points
6 place snakepit 0 times NotGonnaGetUs 4 win/ 5 lose 80 points
7 place JediNight 4 times MasterWork 23 win/ 24 lose 61 points
8 place Kokos6ka 0 times NotGonnaGetUs 24 win/ 22 lose 52 points
9 place Larl 0 times Khroost 3 win/ 8 lose 47 points
10 place lZzLoBeN 0 times OneMoreLife 10 win/ 15 lose 44 points
Sorcerer/ Archmage
bSit 21 times OldTimes 7 win/ 2 lose 140 points
2 place Ubi 0 times COMFORT 15 win/ 13 lose 94 points
3 place iLeoLuLu 0 times c_Shadows 13 win/ 13 lose 78 points
4 place London 0 times TheONE 2 win/ 7 lose 43 points
Necromancer/ Soultaker
MyLittleNegroni 3 times OldTimes 7 win/ 2 lose 140 points
2 place necrr89 0 times Thunderdome 8 win/ 6 lose 99 points
3 place tovilllllllllage 26 times OldTimes 5 win/ 4 lose 96 points
4 place e33 0 times LostParadise 4 win/ 5 lose 80 points
5 place e77 0 times LostParadise 4 win/ 5 lose 78 points
6 place necr89 0 times Thunderdome 6 win/ 7 lose 73 points
7 place e22 0 times LostParadise 3 win/ 6 lose 60 points
8 place Magus30 0 times RiseOFStar 4 win/ 7 lose 58 points
9 place KabulSG 0 times SquarRaRmw 3 win/ 7 lose 53 points
10 place HBdod1 0 times Ludus 5 win/ 10 lose 51 points
Spellsinger/ Mystic Muse
bGlobal 7 times OldTimes 16 win/ 11 lose 140 points
2 place FrostDay 0 times projectMayhem 4 win/ 5 lose 78 points
3 place FrostNight 0 times projectMayhem 4 win/ 5 lose 71 points
4 place FrostDusk 0 times projectMayhem 4 win/ 5 lose 69 points
Spellhowler/ Storm Screamer
soulledge 57 times OldTimes 17 win/ 10 lose 160 points
2 place Ventr 6 times OldTimes 5 win/ 5 lose 90 points
3 place c_TotenSonne 0 times projectMayhem 3 win/ 6 lose 56 points
Soul Breaker (M)/ Soul Hound (M)
c_netpyshka 33 times c_SwordS 15 win/ 8 lose 157 points
2 place Antiseptin 1 times OldTimes 11 win/ 7 lose 122 points
3 place meatIIITYPM 0 times OldTimes 21 win/ 18 lose 108 points
4 place CaligolA 0 times 4 win/ 7 lose 58 points
Soul Breaker (F)/ Soul Hound (F)
AVoodoodoll 3 times OldTimes 28 win/ 8 lose 281 points
2 place CrazyCraby 1 times OldTimes 21 win/ 13 lose 154 points
3 place Ankei 0 times OldTimes 9 win/ 5 lose 126 points
4 place Yodeyma 0 times OldTimes 6 win/ 3 lose 120 points
5 place IHAVEBBC 0 times SoulBrothers 9 win/ 7 lose 106 points
6 place KristinaSweet 0 times OldTimes 10 win/ 10 lose 90 points
7 place plsDONT 0 times LostParadise 4 win/ 5 lose 78 points
8 place DjMakaka 0 times EsheNe 4 win/ 5 lose 74 points
9 place c_MiaMalkova 1 times OldTimes 4 win/ 6 lose 70 points
10 place Grange 0 times Avangard 3 win/ 6 lose 58 points
Terramancer/ Tectonic Sage
StarQueen 6 times TheONE 19 win/ 5 lose 226 points
2 place HOLYANAL 2 times RiseOFStar 13 win/ 5 lose 167 points
Hawkeye/ Saggitarius
CynerCycJluk 8 times OldTimes 20 win/ 13 lose 157 points
2 place sefex 20 times c_SwordS 9 win/ 9 lose 71 points
3 place VampireGaze 0 times HolyHammer 3 win/ 6 lose 58 points
4 place xNordSSx 0 times d_Friends 3 win/ 7 lose 42 points
Silver Ranger/ Moonlight Sentinel
IIIIIi0H 6 times OldTimes 24 win/ 9 lose 226 points
Phantom Ranger/ Ghost Sentinel
PodObstrel 1 times SoulBrothers 13 win/ 3 lose 188 points
2 place c_MIB 32 times OldTimes 16 win/ 9 lose 158 points
3 place DarkHydra 0 times HolyHammer 5 win/ 4 lose 100 points
Arbalester/ Trickster
AlohaFriday 2 times 13 win/ 6 lose 160 points
2 place a_TotenSonne 0 times projectMayhem 4 win/ 5 lose 79 points
3 place ZeNia 0 times TheONE 2 win/ 7 lose 46 points
4 place xxBansheexx 0 times Ludus 3 win/ 9 lose 38 points
5 place c_Adi 0 times NotGonnaGetUs 2 win/ 7 lose 36 points
Treasure Hunter/ Adventurer
ZlaGad 50 times OldTimes 35 win/ 23 lose 201 points
2 place MarkTen 0 times OldTimes 7 win/ 2 lose 140 points
3 place Niakriz 0 times d_Friends 7 win/ 4 lose 120 points
4 place KAIKEN 0 times LostParadise 6 win/ 3 lose 108 points
5 place jakudza 0 times COMFORT 15 win/ 14 lose 100 points
6 place DivX 0 times DVpro 5 win/ 6 lose 80 points
7 place EternaiJew 0 times Khroost 4 win/ 5 lose 75 points
8 place ChainGang 0 times 4 win/ 5 lose 72 points
9 place DoUL1ke2hurtPPL 0 times OldTimes 21 win/ 19 lose 60 points
10 place Hardknott 0 times OldTimes 3 win/ 7 lose 51 points
Plainswalker/ Wind Rider
Fka 5 times c_SwordS 54 win/ 43 lose 195 points
2 place xxxPKdvpPKxxx 0 times DVpro 4 win/ 5 lose 80 points
3 place c_po500 5 times OldTimes 20 win/ 21 lose 78 points
4 place Ksar 0 times d_Friends 4 win/ 6 lose 73 points
Abyss Walker/ Ghost Hunter
etvs 3 times OldTimes 14 win/ 2 lose 210 points
2 place Lorik 0 times extra13 5 win/ 4 lose 100 points
3 place JinWix 7 times Shadows 8 win/ 8 lose 84 points
4 place DeathCry 0 times HolyHammer 2 win/ 7 lose 49 points
Bounty Hunter/ Fortune Seeker
Baldessarini 4 times OldTimes 34 win/ 14 lose 285 points
2 place aOmega 1 times extra13 33 win/ 27 lose 150 points
3 place ABTOPTEKCTA 0 times Ludus 8 win/ 6 lose 105 points
4 place DedFOMi4 0 times EsheNe 5 win/ 4 lose 97 points
5 place Varn1sh 0 times SoulBrothers 6 win/ 5 lose 95 points
6 place kors 7 times SoulBrothers 6 win/ 6 lose 86 points
7 place homerUA 0 times LostParadise 4 win/ 5 lose 82 points
9 place Fasnia 0 times Avangard 4 win/ 5 lose 80 points
10 place SaberSpoil 0 times ALOVASNESLIWNO 4 win/ 5 lose 80 points
8 place Spoiliks 0 times Nocontrol 6 win/ 7 lose 80 points
Paladin/ Phoenix Knight
Biz 47 times SoulBrothers 85 win/ 15 lose 785 points
2 place Pretoria 0 times Devil 5 win/ 4 lose 100 points
3 place HolyShit 0 times OldTimes 30 win/ 30 lose 85 points
4 place Coniston 0 times OldTimes 5 win/ 6 lose 76 points
5 place d_Nelle4ka 0 times Ludus 9 win/ 10 lose 72 points
6 place c_Iconasaur 0 times MasterWork 5 win/ 7 lose 68 points
7 place Azunai 0 times NotGonnaGetUs 7 win/ 9 lose 66 points
8 place HolyKnight 0 times Ludus 12 win/ 16 lose 53 points
Dark Avenger/ Hell Knight
VojD 8 times OldTimes 56 win/ 30 lose 328 points
2 place DarkMark 20 times OldTimes 30 win/ 15 lose 238 points
3 place NikL 1 times OldTimes 51 win/ 43 lose 153 points
4 place Genesis 1 times SoulBrothers 8 win/ 2 lose 147 points
5 place Fie 0 times SoulBrothers 53 win/ 47 lose 128 points
6 place HumanKnigth 0 times SoulBrothers 8 win/ 7 lose 95 points
7 place romantikaa 5 times OldTimes 14 win/ 14 lose 78 points
Temple Knight/ Eva's Templar
ChillMaster 24 times OldTimes 44 win/ 29 lose 234 points
2 place BabySit 0 times OldTimes 5 win/ 5 lose 88 points
Shillien Knight/ Shillien's Templar
reizer 1 times EsheNe 52 win/ 6 lose 550 points
2 place AlexG 0 times OldTimes 41 win/ 13 lose 369 points
3 place ShielenLady 0 times ALOVASNESLIWNO 6 win/ 3 lose 120 points
4 place Den4ikMW4 0 times c_L2team 6 win/ 3 lose 117 points
5 place d_DarkSlayer 0 times HolyHammer 5 win/ 4 lose 100 points
6 place Vilexika 0 times projectMayhem 5 win/ 4 lose 98 points
7 place iWella 0 times NotGonnaGetUs 6 win/ 5 lose 97 points
8 place CleoSi 0 times ST13 5 win/ 4 lose 93 points
9 place Zhoskey 0 times Ludus 5 win/ 5 lose 88 points
10 place MBTmarck5 0 times NotGonnaGetUs 4 win/ 5 lose 80 points
Swordsinger/ Sword Muse
ZeroX 27 times OldTimes 32 win/ 6 lose 342 points
2 place ddancee 0 times Thunderdome 33 win/ 15 lose 267 points
3 place braliukas 0 times OldTimes 10 win/ 4 lose 147 points
4 place sirlumix 12 times OldTimes 17 win/ 12 lose 134 points
5 place Helvellyn 0 times OldTimes 17 win/ 12 lose 133 points
6 place Aniva 0 times Devil 4 win/ 5 lose 80 points
7 place MARCK7 1 times NotGonnaGetUs 4 win/ 5 lose 80 points
8 place ajaja 0 times Khroost 4 win/ 6 lose 70 points
9 place Bisong 0 times c_SwordS 13 win/ 18 lose 64 points
10 place SonyaBlades 0 times HolyHammer 3 win/ 6 lose 60 points
Bladedancer/ Spectral Dancer
FuRRu 4 times SoulBrothers 29 win/ 22 lose 158 points
2 place d_SHLAPa 0 times Ludus 6 win/ 4 lose 110 points
3 place bdance 0 times Khroost 23 win/ 20 lose 107 points
4 place a_Vilexika 0 times projectMayhem 5 win/ 4 lose 100 points
5 place Dance4Party 0 times c_L2team 5 win/ 4 lose 100 points
6 place Sybil 0 times ST13 5 win/ 4 lose 97 points
7 place Reeve 0 times Ludus 6 win/ 5 lose 94 points
8 place RussianB0Y 0 times OldTimes 5 win/ 5 lose 90 points
9 place c_EremitaS 0 times 9 win/ 8 lose 82 points
10 place Harikia 0 times TheONE 6 win/ 6 lose 81 points
Bishop/ Cardinal
Elastic 1 times LostParadise 4 win/ 5 lose 78 points
2 place Kukumqvka 0 times NotGonnaGetUs 3 win/ 7 lose 59 points
3 place a_Lime 0 times LostParadise 3 win/ 7 lose 50 points
4 place YaNaChille 1 times OldTimes 3 win/ 7 lose 47 points
5 place d_Livesey 0 times HolyHammer 1 win/ 8 lose 30 points
6 place Margoil 0 times NotGonnaGetUs 2 win/ 12 lose 28 points
7 place a_morehype 8 times OldTimes 1 win/ 11 lose 19 points
Elven Elder/ Eva's Saint
AviaL 36 times OldTimes 12 win/ 1 lose 200 points
2 place FrostDawn 0 times projectMayhem 4 win/ 5 lose 78 points
3 place Pollenca 0 times Avangard 3 win/ 6 lose 60 points
4 place naturehealer 0 times Ludus 6 win/ 9 lose 58 points
5 place Labra 0 times Ludus 5 win/ 9 lose 57 points
6 place EEe89 0 times Thunderdome 3 win/ 10 lose 46 points
7 place Detoxicate 0 times NotOnlyFuns 1 win/ 8 lose 35 points
8 place a_i4upa 0 times LostParadise 1 win/ 8 lose 33 points
Shillien Elder/ Shillien's Saint
d_Epsilon 1 times OldTimes 9 win/ 1 lose 170 points
2 place madhouse 1 times TheONE 7 win/ 5 lose 103 points
3 place Siphi 1 times Shadows 7 win/ 6 lose 100 points
4 place Burnmoor 0 times OldTimes 5 win/ 4 lose 99 points
5 place d_DeepThroat 0 times RiseOFStar 5 win/ 5 lose 88 points
6 place xRise 0 times RiseOFStar 5 win/ 5 lose 87 points
7 place TTeJIbMeHb 0 times OldTimes 6 win/ 6 lose 83 points
8 place Febi 0 times LostParadise 4 win/ 5 lose 78 points
9 place MyBody 0 times c_L2team 4 win/ 5 lose 78 points
10 place d_Less 1 times Khroost 4 win/ 5 lose 76 points
Prophet/ Hierophant
Heskfell 4 times OldTimes 41 win/ 24 lose 252 points
2 place Fafla 3 times NotGonnaGetUs 30 win/ 26 lose 106 points
3 place Chain 0 times LostParadise 5 win/ 4 lose 100 points
4 place Malygos 0 times 5 win/ 4 lose 100 points
5 place Tempera 0 times c_L2team 5 win/ 4 lose 97 points
6 place PPmakaki1 0 times EsheNe 5 win/ 4 lose 96 points
7 place SavIgoN 0 times OldTimes 7 win/ 7 lose 83 points
8 place Elissa 0 times Avangard 4 win/ 5 lose 80 points
9 place Danos 0 times Ludus 12 win/ 13 lose 76 points
10 place c_Sarina 0 times NotGonnaGetUs 4 win/ 6 lose 73 points
Overlord/ Dominator
o88 1 times 4 win/ 5 lose 71 points
2 place Prolix 9 times OldTimes 20 win/ 20 lose 64 points
3 place Zaron 0 times Ludus 11 win/ 14 lose 58 points
4 place Severodonetsk 0 times projectMayhem 3 win/ 6 lose 58 points
5 place YakovMihailovich 0 times d_Friends 3 win/ 6 lose 54 points
6 place ChillOfPaagrio 1 times MasterWork 28 win/ 27 lose 46 points
7 place Ziroo 0 times 1 win/ 8 lose 30 points
Warcryer/ Doomcryer
d_elBanano 6 times OldTimes 21 win/ 7 lose 230 points
2 place Mais 6 times SoulBrothers 18 win/ 8 lose 187 points
3 place Looq 0 times Ludus 6 win/ 5 lose 99 points
4 place iOverwhelming 0 times NotGonnaGetUs 5 win/ 5 lose 92 points
5 place IHAVECAVE 0 times SaintDevils 6 win/ 5 lose 91 points
6 place Ariba 0 times Devil 4 win/ 5 lose 82 points
7 place DarkReality 0 times HolyHammer 4 win/ 5 lose 80 points
8 place DeViconte 1 times ST13 4 win/ 5 lose 76 points
9 place WarNikL 0 times OldTimes 5 win/ 6 lose 75 points
10 place iByk 0 times Shadows 4 win/ 6 lose 72 points
Warlock/ Arcana Lord
lowSK1LL 2 times Ludus 16 win/ 6 lose 190 points
2 place Savarin 0 times c_L2team 6 win/ 3 lose 120 points
3 place KOTmakaki 0 times EsheNe 5 win/ 4 lose 100 points
4 place RockMeetsBottom 5 times projectMayhem 5 win/ 4 lose 100 points
5 place ChickenBurrito 0 times LostParadise 4 win/ 5 lose 80 points
6 place Marck8 0 times NotGonnaGetUs 4 win/ 5 lose 75 points
7 place Zarik 0 times Ludus 6 win/ 8 lose 69 points
8 place kisy 0 times Thunderdome 6 win/ 10 lose 59 points
9 place huivei 0 times NotGonnaGetUs 3 win/ 6 lose 57 points
10 place a_samoCat 4 times MasterWork 3 win/ 7 lose 51 points
Elemental Summoner/ Elemental Master
d_Dar4uk 2 times Khroost 6 win/ 3 lose 118 points
2 place go69 0 times projectMayhem 4 win/ 5 lose 80 points
3 place Tesida 24 times NotGonnaGetUs 4 win/ 7 lose 59 points
Phantom Summoner/ Spectral Master
cybernix 74 times OldTimes 12 win/ 1 lose 200 points
2 place TORNADO 3 times OldTimes 8 win/ 7 lose 92 points
3 place Riquse 0 times ForgottenBand 4 win/ 5 lose 80 points
4 place KoSu 0 times ST13 3 win/ 6 lose 58 points