Rating
Common · Eternal
Classes
Gladiator | 2795 |
Warlord | 4299 |
Destroyer | 6072 |
Tyrant | 4945 |
Warsmith | 9104 |
Duelist | 730 |
Dreadnought | 799 |
Titan | 1820 |
Grand Khavatari | 1260 |
Maestro | 1196 |
Berserker | 2805 |
Doombringer | 571 |
Inspector | 781 |
Judicator | 1975 |
Sorcerer | 2168 |
Necromancer | 4240 |
Spellsinger | 2112 |
Spellhowler | 3872 |
Archmage | 658 |
Soultaker | 1413 |
Mystic Muse | 539 |
Storm Screamer | 692 |
Soul Breaker (M) | 780 |
Soul Breaker (F) | 1846 |
Soul Hound (M) | 103 |
Soul Hound (F) | 348 |
Terramancer | 1198 |
Tectonic Sage | 287 |
Hawkeye | 1852 |
Silver Ranger | 966 |
Phantom Ranger | 1286 |
Sagittarius | 451 |
Moonlight Sentinel | 269 |
Ghost Sentinel | 365 |
Arbalester | 1648 |
Trickster | 499 |
Treasure Hunter | 3715 |
Plains Walker | 1278 |
Abyss Walker | 2480 |
Bounty Hunter | 19672 |
Adventurer | 883 |
Wind Rider | 279 |
Ghost Hunter | 509 |
Fortune Seeker | 1641 |
Paladin | 1701 |
Dark Avenger | 1885 |
Temple Knight | 822 |
Shillien Knight | 2817 |
Phoenix Knight | 607 |
Hell Knight | 496 |
Eva's Templar | 195 |
Shillien Templar | 1164 |
Swordsinger | 7707 |
Bladedancer | 16974 |
Sword Muse | 1957 |
Spectral Dancer | 4043 |
Bishop | 2476 |
Elven Elder | 3385 |
Shillien Elder | 8762 |
Cardinal | 1448 |
Eva's Saint | 1142 |
Shillien Saint | 3039 |
Prophet | 6405 |
Overlord | 1271 |
Warcryer | 6714 |
Hierophant | 2813 |
Dominator | 514 |
Doom Cryer | 2438 |
Warlock | 5211 |
Elemental Summoner | 2613 |
Phantom Summoner | 3870 |
Arcana Lord | 1872 |
Elemental Master | 604 |
Spectral Master | 820 |
Totals
βοΈ Total PvP | 9809286 |
π« Total PK | 827594 |
π³ββοΈ Total Characters | 436439 |
π¬ Total Clans | 2714 |
βοΈ Total Alliances | 301 |
π¦ΈββοΈ Total Heroes | 1190 |