Rating
Common · Fire π₯
Classes
Gladiator | 207 |
Warlord | 508 |
Destroyer | 759 |
Tyrant | 494 |
Warsmith | 1436 |
Duelist | 46 |
Dreadnought | 90 |
Titan | 279 |
Grand Khavatari | 128 |
Maestro | 308 |
Berserker | 256 |
Doombringer | 48 |
Inspector | 177 |
Judicator | 365 |
Sorcerer | 179 |
Necromancer | 443 |
Spellsinger | 144 |
Spellhowler | 358 |
Archmage | 65 |
Soultaker | 94 |
Mystic Muse | 82 |
Storm Screamer | 18 |
Soul Breaker (M) | 54 |
Soul Breaker (F) | 161 |
Soul Hound (M) | 5 |
Soul Hound (F) | 26 |
Terramancer | 159 |
Tectonic Sage | 18 |
Hawkeye | 228 |
Silver Ranger | 123 |
Phantom Ranger | 110 |
Sagittarius | 44 |
Moonlight Sentinel | 53 |
Ghost Sentinel | 53 |
Arbalester | 215 |
Trickster | 97 |
Treasure Hunter | 571 |
Plains Walker | 129 |
Abyss Walker | 318 |
Bounty Hunter | 2847 |
Adventurer | 99 |
Wind Rider | 18 |
Ghost Hunter | 39 |
Fortune Seeker | 263 |
Paladin | 199 |
Dark Avenger | 185 |
Temple Knight | 101 |
Shillien Knight | 396 |
Phoenix Knight | 83 |
Hell Knight | 61 |
Eva's Templar | 31 |
Shillien Templar | 206 |
Swordsinger | 814 |
Bladedancer | 2588 |
Sword Muse | 202 |
Spectral Dancer | 678 |
Bishop | 346 |
Elven Elder | 392 |
Shillien Elder | 1367 |
Cardinal | 200 |
Eva's Saint | 127 |
Shillien Saint | 475 |
Prophet | 956 |
Overlord | 134 |
Warcryer | 789 |
Hierophant | 474 |
Dominator | 52 |
Doom Cryer | 301 |
Warlock | 424 |
Elemental Summoner | 166 |
Phantom Summoner | 798 |
Arcana Lord | 125 |
Elemental Master | 23 |
Spectral Master | 319 |
Totals
βοΈ Total PvP | 1519626 |
π« Total PK | 115035 |
π©β𦳠Total Characters | 63903 |
π¬ Total Clans | 336 |
βοΈ Total Alliances | 73 |
π¦ΈββοΈ Total Heroes | 81 |